...
Now connect the points by clicking on the first and last point.
Good job. Click the right arrow to continue.
| Time (min) |
Temp (k) |
Circumference (cm) |
Diameter (cm) |
Radius (cm) |
Volume (L) |
|---|---|---|---|---|---|
| 0 | 296 | 77.5 | 24.6 | 12.3 | 7.79 |
| 15 | 293 | 77.2 | 24.5 | 12.25 | 7.69 |
| 30 | 287 | 76.7 | 24.4 | 12.2 | 7.60 |
| 45 | 282 | 76.2 | 24.2 | 12.1 | 7.41 |
| 60 | 275 | 75.6 | 24.0 | 12.0 | 7.23 |
Gas Laws in Action
| 8.00 | |||||||||||||
| 7.80 | |||||||||||||
| 7.60 | |||||||||||||
| 7.40 | |||||||||||||
| 7.20 | |||||||||||||
|
|||||||||||||


